Dashboard
Link Analytics
Monitor and analyze all your shortened links in one place
Total Links
16
Shortened URLs
Total Clicks
11
All-time engagement
Avg Clicks
1
Per link average
All Links
Manage and track your shortened URLs
| Target URL | Last Activity | Actions | ||||
|---|---|---|---|---|---|---|
vq6GYl2T | https://www.linkedin.com/feed/update/urn:li:act... | 0 | Jul 23, 2026 | Never clicked | ||
wgeks8ZD | https://www.youtube.com/watch?v=UmTqOqhf2FA | 4 | Feb 19, 2026 | Mar 01, 2026 | ||
code1122 | https://meet.google.com/cpk-bqut-jzt?authuser=2... | 2 | Feb 16, 2026 | Mar 01, 2026 | ||
v0DxG4 | https://tiny-link-theta-plum.vercel.app/ | 3 | Nov 26, 2025 | Dec 04, 2025 | ||
httpsgf | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
fafsdfd | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
hgfaskj | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
lksfahs | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
fas220 | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
kjags11 | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked |
0 of 16 row(s) selected.