Dashboard
Link Analytics
Monitor and analyze all your shortened links in one place
Total Links
15
Shortened URLs
Total Clicks
11
All-time engagement
Avg Clicks
1
Per link average
All Links
Manage and track your shortened URLs
| Target URL | Last Activity | Actions | ||||
|---|---|---|---|---|---|---|
wgeks8ZD | https://www.youtube.com/watch?v=UmTqOqhf2FA | 4 | Feb 19, 2026 | Mar 01, 2026 | ||
code1122 | https://meet.google.com/cpk-bqut-jzt?authuser=2... | 2 | Feb 16, 2026 | Mar 01, 2026 | ||
v0DxG4 | https://tiny-link-theta-plum.vercel.app/ | 3 | Nov 26, 2025 | Dec 04, 2025 | ||
httpsgf | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
fafsdfd | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
hgfaskj | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
lksfahs | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
fas220 | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
kjags11 | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked | ||
SXM4WhE7 | https://lucide.dev/icons/ | 0 | Nov 25, 2025 | Never clicked |
0 of 15 row(s) selected.